Income Tax Calculator 2025-26
Use our effective income tax calculator to estimate your income tax under FY 2025-26 and 2024-2025 as per federal budget, accurate and effective results, slab wise-breakdown and monthly calculation of tax.
Income Tax Calculator (2025–26)
Income tax is calculated based on income tax slabs and applies to taxable income earned during the tax year (1st July to 30th June). The tax rate increases/change with higher income—simply put, the more you earn, the more tax you pay.

What is Taxable Income?
Taxable income refers to the money earned during the tax year after applying all allowable deductions and exemptions under Pakistan’s income tax laws.
Income Tax Slabs FY 2025-26 vs 2024-25
Compare the FBR income tax slabs for FY 2025–26 with FY 2024–25 and understand changes or reduction in tax rates or taxable income. Explore how it will change your take to home salary/income per month/annum.
| Annual Taxable Salary (PKR) | Tax 2025–26 | Tax 2024–25 |
|---|---|---|
| Up to 600,000 | 0% | 0% |
| 600,001 – 1,200,000 | 1% of amount exceeding 600,000 | 5% of amount exceeding 600,000 |
| 1,200,001 – 2,200,000 | Rs. 6,000 + 11% of amount exceeding 1,200,000 | Rs. 30,000 + 15% of amount exceeding 1,200,000 |
| 2,200,001 – 3,200,000 | Rs. 116,000 + 23% of amount exceeding 2,200,000 | Rs. 180,000 + 25% of amount exceeding 2,200,000 |
| 3,200,001 – 4,100,000 | Rs. 346,000 + 30% of amount exceeding 3,200,000 | Rs. 430,000 + 30% of amount exceeding 3,200,000 |
| Above 4,100,000 | Rs. 616,000 + 35% of amount exceeding 4,100,000 | Rs. 700,000 + 35% of amount exceeding 4,100,000 |




